BUZ32 |
RFQ for BUZ32 |
![]() |
| Technical/Catalog Information | BUZ32 |
| Vendor | Infineon Technologies |
| Category | Discrete Semiconductor Products |
| Mounting Type | Through Hole |
| FET Polarity | N-Channel |
| Drain to Source Voltage (Vdss) | 200V |
| Current - Continuous Drain (Id) @ 25° C | 9.5A |
| Rds On (Max) @ Id, Vgs | 400 mOhm @ 6A, 10V |
| Input Capacitance (Ciss) @ Vds | 530pF @ 25V |
| Power - Max | 75W |
| Packaging | Tape & Reel (TR) |
| Gate Charge (Qg) @ Vgs | - |
| Package / Case | TO-220AB |
| FET Feature | Standard |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BUZ32 BUZ32 BUZ32IN ND BUZ32INND BUZ32IN |
| Product | Manufacturers | Pack | D/C |
| BUZ32 | - | TO-220 | 05+ |
Features |
| • 9.5A, 200V• rDS(ON) = 0.400• SOA is Power Dissipation Limited• Nanosecond Switching Speeds• Linear Transfer Characteristics• High Input Impedance• Majority Carrier Device• Related Literature- TB334 "Guidelines for Soldering Surface Mount Components to PC Boards" |
| BUZ32 | UNITS | ||
| Drain to Source Breakdown Voltage (Note 1) | VDS | 200 | V |
| Drain to Gate Voltage (RGS = 20k) (Note 1) | VDGR | 200 | V |
| Continuous Drain Current, TC = 55 | ID | 9.5 | A |
| Pulsed Drain Current (Note 3) | IDM | 38 | A |
| Gate to Source Voltage | VGS | ±20 | V |
| Maximum Power Dissipation | PD | 75 | W |
| Linear Derating Factor | 0.6 | W/ | |
| Operating and Storage Temperature | TSTG, TJ | -55 to 150 | |
| DIN Humidity Category - DIN 40040 | E | ||
| IEC Climatic Category - DIN IEC 68-1 | 55/150/56 | ||
| Leads at 0.063in (1.6mm) from Case for 10s | TL | 300 | |
| Package Body for 10s, See Techbrief 334 | Tpkg | 260 |
CAUTION: Stresses above those listed in "Absolute Maximum Ratings" may cause permanent damage to the device. This is a stress only rating and operation of the device at these or any other conditions above those indicated in the operational sections of this specification is not implied.
| Models | MFG | Pack |
| BUZ10 | TO-220 | |
| BUZ100 | 2004+ | |
| BUZ100A | ||
| BUZ100L | TO-263 | |
| BUZ100S | TO-220 | |
| BUZ100S-4 | SOP28 | |
| BUZ100SL | 2004+ | |
| BUZ100SL-4 | SOP28 | |
| BUZ101 | TO-220 | |
| BUZ101L | TO-220 | |
| BUZ101S | ||
| BUZ101SL | 2004+ | |
| BUZ101SL-4 | SOP28 | |
| BUZ102 | SOP | |
| BUZ102AL | TO-220 | |
| BUZ102E3249 | ||
| BUZ102S | TO-220 | |
| BUZ102S-4 | SOP28 | |
| BUZ102SL | TO-263 | |
| BUZ103 | 2004+ | |
| BUZ103AL | TO-263 | |
| BUZ103S | ||
| BUZ103S-4 | ||
| BUZ103S-E3045A | ||
| BUZ103SL | TO-220/263 | |
| BUZ104 | TO-220 | |
| BUZ104L | TO:220 | |
| BUZ104S | ||
| BUZ104SL | 2004+ | |
| BUZ104SL-4 | SOP28 | |
| BUZ31L | ||
| BUZ312 | ||
| BUZ311 | ||
| BUZ310 | ||
| BUZ31 | ||
| BUZ30A | ||
| BUZ308 | ||
| BUZ307 | ||
| BUZ305 | ||
| BUZ272 | ||
| BUZ271 | ||
| BUZ255 | ||
| BUZ22 | ||
| BUZ21L | ||
| BUZ215 | ||
| BUZ21 | ||
| BUZ205 | ||
| BUZ20 | ||
| BUZ173 | ||
| BUZ172 |